The Naish Custom Mad Dog SUP boards were designed based on shapes that have been developed by our R + D over the years. Targeted for performance SUP surfing at the highest level, they have proven their ground at contests all over the world - including world titles and top podium finishes on the APP Tour. Over the years we have fine-tuned those shapes, collaborating with riders like Robby Naish, Gero Rodgers, Arnaud Frennet, Casper Steinfath and many more. With high performance surfing in mind, these custom shapes pave their own way in the Naish SUP lineup - focusing on turning ability, speed and transitions. They are meant to be ridden actively and aggressively, offering unparalleled performance and responsiveness. All custom Mad Dog SUP boards have a FCS II Quad fin setup as well as a center fin option for riders who prefer a thruster setup instead. The construction uses a CNC cut EPS core which then gets vacuum laminated with a full PVC wrap and S-glass laminate with carbon reinforcements. That laminate offers the best combination between lightweight, durability and progressive flex.
PERFORMANCE FEATURES
Model/Size | Length | Width | Thickness | Volume |
---|---|---|---|---|
Mad Dog Custom 6'6" | 6'6"/198.1 cm | 21 1/2"/54.6 cm | 3 1/2"/8.9 cm | 52 L |
Mad Dog Custom 7'0" | 7'0"/213.4 cm | 23 1/2"/59.7 cm | 3 3/4"/9.5 cm | 68 L |
Mad Dog Custom 7'3" | 7'3"/221 cm | 23"/58.4 cm | 4"/10.2 cm | 74 L |
Mad Dog Custom 7'6" X23 | 7'6"/228.6 cm | 23"/58.4 cm | 3 1/2"/8.9 cm | 65 L |
Mad Dog Custom 7'6" X23 | 7'6"/228.6 cm | 23"/58.4 cm | 4 1/10"/10.4 cm | 76 L |
Mad Dog Custom 7'6" X26.5 | 7'6"/228.6 cm | 26 1/2"/67.3 cm | 4 1/5"/10.7 cm | 91 L |
Mad Dog Custom 8'0" | 8'0"/243.8 cm | 28"/71.1 cm | 4 3/10"/10.9 cm | 103 L |
Mad Dog Custom 8'10" | 8'10"/269.2 cm | 27 1/2"/69.9 cm | 4"/10.2 cm | 99 L |
Mad Dog Custom 9'8" | 9'8"/294.6 cm | 27"/68.6 cm | 3 7/10"/9.4 cm | 103 L |
Easy to carry
Lightweight + ultimate grip + better durability over time